'Cool Home' Exhaust Fans brought to you by the pioneers in the cooler industry Tailormade solutions to customer need Wide variety of products for all room sizes and applications
Model | Supply | Output | Mechanicals & Construction |
---|---|---|---|
NFX155N | 230V, 50Hz, Ph-1, F-Ins, CAO RTG | 500W, 930 RPM, 2.3AMP, 1-Speed, Rot-CCWSE, 10Mfd | Shaft Dia-19.0MM, Pad Mtg, DPFC Construction |
39NGCX176 | 230V, 50Hz, Ph-1, F-Ins, CAO RTG | 1/3 HP, 1100 RPM, 2.4AMP, 1-Speed, Rot-CCWSE, 12Mfd | Shaft Dia- 12.7MM, Pad Mtg, Closed Construction |
39NGCX177 | 230V, 50Hz, Ph-1, F-Ins, CAO RTG | 1/3 HP, 1100 RPM, 2.4AMP, 1-Speed, Rot-CCWSE, 12Mfd | Shaft Dia- 12.7MM, Pad Mtg, Closed Construction |
39HGCX131 | 230V, 50Hz, Ph-1, F-Ins, CAO RTG | 1/5HP, 920 RPM, 1.0AMP, 1-Speed, Rot-CCWSE, 5Mfd | Shaft Dia- 12.7MM, Pad Mtg, Closed Construction |
39EGCX181 | 230V, 50Hz, Ph-1, F-Ins, CAO RTG | 1/4Hp, 920 RPM, 1.0AMP, 1-Speed, Rot-CCWSE, 5Mfd | Shaft Dia- 12.7MM, Pad Mtg, Closed Construction |
39MGCX132 | 230V, 50Hz, Ph-1, F-Ins, CAO RTG | 1/2HP, 1400 RPM, 1.8AMP, 1-Speed, Rot-CCWSE, 8Mfd | Shaft Dia-12.7MM, Pad Mtg, Closed Construction |
39MGCX142 | 230V, 50Hz, Ph-1, F-Ins, CAO RTG | 1/2HP, 1400 RPM, 1.8AMP, 1-Speed, Rot-CCWSE, 8Mfd | Shaft Dia-12.7MM, Pad Mtg, Closed Construction |
39KGCX160 | 230V, 50Hz, Ph-1, F-Ins, AOM RTG | 1/4HP, 1380 RPM, 1.6AMP, 1-Speed, Rot-CCWSE, 6Mfd | Shaft Dia-12.7MM, Pad Mtg, Closed Construction |
39HGCX183 | 230V, 50Hz, Ph-1, F-Ins, AOM RTG | 1/4HP, 1380 RPM, 1.6AMP, 1-Speed, Rot-CCWSE, 8Mfd | Shaft Dia-12.7MM, Pad Mtg, Closed Construction |
39DGCX133 | 230V, 50Hz, Ph-1, F-Ins, CAO RTG | 1/4HP, 1400 RPM, 0.9AMP, 1-Speed, Rot-CCWSE, 4Mfd | Shaft Dia-12.7MM, Pad Mtg, Closed Construction |
39CGCX182 | 230V, 50Hz, Ph-1, F-Ins, CAO RTG | 1/4HP, 1400 RPM, 0.9AMP, 1-Speed, Rot-CCWSE, 4Mfd | Shaft Dia-12.7MM, Pad Mtg, Closed Construction |
NFX155 | 230V, 50Hz, Ph-1, F-Ins, CAO RTG | 500W, 930 RPM, 2.3AMP, 1-Speed, Rot-CCWSE, 10Mfd | Shaft Dia-19.0MM, Pad Mtg, DPFC Construction |
Please fill this form to get a quick response: